INFRASTRUCTURE
Reactor Section
Filtration Section
Utility section
Manufacturing Facility Area
Reactor Utility Area
Utility in Terrace Area
Cooling Tower Area
Equipment Facility
- Manufacturing Facility
Sr No. | Item Description | Qty./Nos. | Capacity |
1 | SS316 Double Limpet Coil Reactor with 10 M2 Shell and Tube Type condenser | 1 Nos. | 3 KL |
2 | SS316 Double Limpet Coil Reactor with 12.5 M2 Shell and Tube Type condenser | 1 Nos. | 4 KL |
3 | SS316 Double Limpet Coil Reactor with 15 M2 Shell and Tube Type condenser | 1 Nos. | 5 KL |
4 | MS Jacketed Glass lined Reactor with 12M2 Shell and Tube Type condenser | 1 Nos. | 3 KL |
5 | MS Jacketed Glass lined Reactor with 16M2 Shell and Tube Type condenser | 1 Nos. | 4 KL |
6 | MS Jacketed Glass lined Reactor with 20M2 Shell and Tube Type condenser | 1 Nos. | 5 KL |
7 | SS316 Double Limpet Coil Reactor with 15 M2 Shell and Tube Type condenser | 1 Nos. | 6 KL |
8 | HDPE Quencher with Stir | 1 Nos. | 5 KL |
9 | SS Crystallizer | 1 Nos. | 0.8 KL |
10 | SS Receiver | 3 Nos. | 200 Liter |
11 | SS Receiver | 1 Nos. | 800 Liter |
12 | SS316 Centrifuge –Type Bag Lifting | 2 Nos. | 48 Inch |
13 | SS Steam Tray Dryer GMP | 1 Nos. | 96 Tray |
14 | HDPE Nutsch Filter | 1 Nos. | 48” |
Utility
Sr No. | Item Description | Qty./Nos. | Capacity |
1 | Scrubber system with two stage and blower | 1 Nos. | 2000 CMH@ 300mm WC |
2 | Cooling tower for process | 1 Nos. | 250 TR |
3 | Cooling tower for Chilling plant | 1 Nos. | 100 TR |
4 | Chilling Plant@ -5℃ | 1 Nos. | 40 TR |
5 | Boiler(Coal Type) | 1 Nos. | 1 MT |
6 | Hydraulic Lift | 1 Nos. | 2 MT |
7 | Water jet Vacuum system@730 mm Hg | 2 Nos. | — |
8 | DG set | 1 Nos. | 125 KW |
9 | Air Compressor | 1 Nos. | 7.5 Hp / 5 KW |
